搬瓦工上线香港限量版套餐:年付79.99美元/HK85 机房/移动 CMI 路线

搬瓦工今天上线了一款新款的香港机房限量版套餐,接入全新的香港 HK85 机房,目前从路由测试来看是回程全部接入移动 CMI 路线,去程则移动还是 CMI,电信和联通是 NTT,具体线路质量可以看下方的路由跟踪和速度测试结果。本次限量版套餐价格为 $79.99/年,和之前的 DC9 限量版套餐价格一样,配置也都差不多。香港 HK85 机房上游是 xTom,目前来看效果还不错。香港 HK85 算是目前第二个香港机房了,和之前的香港 CN2 GIA 机房不是同一个机房。

香港 HK85 机房编号为 HK85 – Equinix HKHK_3,看介绍是采用 Hong Kong, Equinix IDC 机房,套餐名为 SPECIAL 20G KVM PROMO V5 – HONG KONG 85 LIMITED EDITION。

一、搬瓦工香港限量版套餐配置详情

下面是搬瓦工香港 HK85 限量版套餐,价格为 $79.99/年,配置为 1核 CPU,20GB SSD,500GB 月流量,1Gbps 带宽。

注意:机房并非香港 CN2 GIA,而是全新的香港 HK85 机房。

  1. 搬瓦工购买教程:《2022 年最新搬瓦工购买教程和支付宝支付教程
  2. 搬瓦工优惠码:BWHCGLUKKB
香港 HK85 限量版
  • CPU:1 核
  • 内存:1 GB
  • 硬盘:20 GB SSD
  • 流量:500 GB/月
  • 带宽:1 Gbps
  • 机房:香港 HK85 机房 CMI
  • 迁移:不可迁移机房
  • 价格:79.99 美元/年

测试 IP:45.78.18.149

回程全部接入移动 CMI,去程则是电信、联通接入 NTT,移动接入 CMI。

购买之后在后台不可迁移机房。

详细测评:《搬瓦工香港限量版测评:香港 HK85 移动 CMI 怎么样/速度延迟丢包路由

如果来晚了已经缺货,可以关注搬瓦工补货通知:

搬瓦工补货通知:《欢迎订阅搬瓦工补货通知(补货提醒)/ 加入搬瓦工交流群

二、搬瓦工香港 HK85 机房简单测试

目前由于还没有深入研究这个机房,所以介绍就提不上,直接放上香港 HK85 的回程路由跟踪结果。

延迟测试:

线路 最快节点 最慢节点 平均响应
电信 北京电信48.932ms 重庆电信298.866ms 97.637ms
移动 海南移动24.404ms 新疆移动114.08ms 58.915ms
联通 上海联通61.398ms 天津联通971.572ms 116.971ms

下面是一个回程路由跟踪结果,从路由测试结果来看,电信、联通、移动三网全部接入移动 CMI 直连回程。

  • 去程:电信和联通绕日本 NTT,再回香港 NTT,移动香港 CMI 直连
  • 回程:三网直连,基本都是走香港 CMI 直连
移动国内延迟非常低,平均 50ms 左右,电信和移动稍高,但是平均也在 100ms 以内。
----------------------------------------------------------------------
北京电信
traceroute to 219.141.147.210 (219.141.147.210), 30 hops max, 32 byte packets
 1  172.22.85.200  94.63 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  28.12 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.32 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  6.19 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.35 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.65 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.3.182  26.58 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  28.37 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  31.25 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  28.98 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.37.217  53.32 ms  AS9808  China, Beijing, ChinaMobile
13  *
14  *
15  *
16  *
17  36.112.255.61  79.92 ms  AS4847  China, Beijing, ChinaTelecom
18  2.254.120.106.static.bjtelecom.net (106.120.254.2)  85.14 ms  AS4847  China, Beijing, ChinaTelecom
19  bj141-147-210.bjtelecom.net (219.141.147.210)  79.09 ms  AS4847  China, Beijing, ChinaTelecom

----------------------------------------------------------------------
北京联通
traceroute to 202.106.50.1 (202.106.50.1), 30 hops max, 32 byte packets
 1  172.22.85.200  13.34 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  6.26 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.45 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  10.07 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  1.33 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  223.120.2.49  2.73 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.186  26.52 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  27.78 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  37.13 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  28.65 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.37.217  51.74 ms  AS9808  China, Beijing, ChinaMobile
13  221.183.94.42  46.29 ms  AS9808  China, Beijing, ChinaMobile
14  221.183.68.194  82.18 ms  AS9808  China, Beijing, ChinaMobile
15  219.158.3.65  84.33 ms  AS4837  China, Beijing, ChinaUnicom
16  123.126.0.230  78.73 ms  AS4808  China, Beijing, ChinaUnicom
17  202.106.50.1  77.91 ms  AS4808  China, Beijing, ChinaUnicom

----------------------------------------------------------------------
北京移动
traceroute to 221.179.155.161 (221.179.155.161), 30 hops max, 32 byte packets
 1  172.22.85.200  17.41 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  7.95 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.38 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.81 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.32 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  223.120.2.49  2.83 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.2.2  6.91 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  223.120.22.21  41.35 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
10  221.183.55.102  40.51 ms  AS9808  China, Beijing, ChinaMobile
11  221.183.46.250  56.33 ms  AS9808  China, Beijing, ChinaMobile
12  221.183.89.98  48.50 ms  AS9808  China, Beijing, ChinaMobile
13  221.183.46.174  41.81 ms  AS9808  China, Beijing, ChinaMobile
14  *
15  cachedns03.bj.chinamobile.com (221.179.155.161)  45.08 ms  AS56048  China, Beijing, ChinaMobile

----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
 1  172.22.85.200  14.11 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  8.61 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.55 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  6.79 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.36 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.3.186  26.62 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  28.38 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  28.42 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  29.18 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.90.242  31.67 ms  AS9808  China, Shanghai, ChinaMobile
13  *
14  202.97.60.217  55.73 ms  AS4134  China, Shanghai, ChinaTelecom
15  101.95.88.97  55.45 ms  AS4812  China, Shanghai, ChinaTelecom
16  180.169.255.118  31.82 ms  AS4812  China, Shanghai, ChinaTelecom
17  ns-pd.online.sh.cn (202.96.209.133)  55.25 ms  AS4812  China, Shanghai, ChinaTelecom

----------------------------------------------------------------------
上海联通
traceroute to 210.22.97.1 (210.22.97.1), 30 hops max, 32 byte packets
 1  172.22.85.200  56.57 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  11.96 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.54 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  8.72 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.35 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.3.182  26.62 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  27.80 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  27.88 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  28.73 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.94.2  29.77 ms  AS9808  China, Shanghai, ChinaMobile
13  219.158.46.141  66.71 ms  AS4837  China, Shanghai, ChinaUnicom
14  219.158.113.197  52.26 ms  AS4837  China, Shanghai, ChinaUnicom
15  139.226.225.138  55.58 ms  AS17621  China, Shanghai, ChinaUnicom
16  139.226.201.146  67.90 ms  AS17621  China, Shanghai, ChinaUnicom
17  210.22.97.1  63.81 ms  AS17621  China, Shanghai, ChinaUnicom

----------------------------------------------------------------------
上海移动
traceroute to 211.136.112.200 (211.136.112.200), 30 hops max, 32 byte packets
 1  172.22.85.200  18.73 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  7.03 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.44 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.78 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.61 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.56 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.2.14  8.24 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  223.120.22.5  34.25 ms  AS58453  China, Shanghai, ChinaMobile
10  221.183.55.30  34.11 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.25.189  93.97 ms  AS9808  China, Shanghai, ChinaMobile
12  221.176.22.29  33.99 ms  AS9808  China, Shanghai, ChinaMobile
13  111.24.17.65  32.10 ms  AS9808  China, Shanghai, ChinaMobile
14  111.24.4.106  31.47 ms  AS9808  China, Shanghai, ChinaMobile
15  221.181.125.101  31.45 ms  AS24400  China, Shanghai, ChinaMobile
16  211.136.190.234  34.01 ms  AS24400  China, Shanghai, ChinaMobile
17  211.136.112.252  32.02 ms  AS24400  China, Shanghai, ChinaMobile
18  211.136.112.200  32.29 ms  AS24400  China, Shanghai, ChinaMobile

----------------------------------------------------------------------
深圳电信
traceroute to 58.60.188.222 (58.60.188.222), 30 hops max, 32 byte packets
 1  172.22.85.200  14.27 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  16.02 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  21.01 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.80 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.64 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  223.120.2.49  3.40 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.186  26.62 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  27.89 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  28.31 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  28.66 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  *
15  202.97.95.85  103.15 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
16  202.105.158.33  87.75 ms  AS4134  China, Guangdong, Shenzhen, ChinaTelecom
17  *
18  183.56.67.82  91.15 ms  AS4134  China, Guangdong, Shenzhen, ChinaTelecom
19  58.60.188.222  86.07 ms  AS4134  China, Guangdong, Shenzhen, ChinaTelecom

----------------------------------------------------------------------
深圳联通
traceroute to 210.21.196.6 (210.21.196.6), 30 hops max, 32 byte packets
 1  172.22.85.200  13.99 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  21.59 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  1.09 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.88 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.61 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.3.174  27.00 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  28.29 ms  AS9808  China, Shanghai, ChinaMobile
10  *
11  221.183.89.14  29.23 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  219.158.46.145  85.92 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
15  219.158.9.73  80.48 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
16  *
17  120.80.144.34  95.67 ms  AS17623  China, Guangdong, Shenzhen, ChinaUnicom
18  dns2-ftcg.gdsz.cncnet.net (210.21.196.6)  83.88 ms  AS17623  China, Guangdong, Shenzhen, ChinaUnicom

----------------------------------------------------------------------
深圳移动
traceroute to 120.196.165.24 (120.196.165.24), 30 hops max, 32 byte packets
 1  172.22.85.200  18.37 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  18.15 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.45 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.74 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.41 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.2.14  6.75 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  221.183.55.58  6.96 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  221.183.52.85  10.86 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  221.183.68.138  37.05 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  111.24.4.241  9.20 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
13  221.183.71.70  10.58 ms  AS9808  China, Guangdong, ChinaMobile
14  221.183.110.166  11.62 ms  AS9808  China, ChinaMobile
15  ns6.gd.cnmobile.net (120.196.165.24)  10.17 ms  AS56040  China, Guangdong, Shenzhen, ChinaMobile

----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
 1  172.22.85.200  14.18 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  0.75 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.36 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  8.51 ms  AS9312  China, Hong Kong, xtom.com
 5  xtom2-10g.hkix.net (123.255.90.251)  0.41 ms  *  China, Hong Kong, hkix.net
 6  multidata1-10g.hkix.net (123.255.91.118)  1.93 ms  *  China, Hong Kong, hkix.net
 7  101.4.114.181  36.08 ms  AS4538  China, Beijing, CHINAEDU
 8  *
 9  101.4.118.213  35.90 ms  AS4538  China, Beijing, CHINAEDU
10  *
11  *
12  101.4.116.158  63.77 ms  AS4538  China, Sichuan, Chengdu, CHINAEDU
13  *
14  *
15  *
16  202.112.14.151  62.87 ms  AS24355  China, Sichuan, Chengdu, CHINAEDU

----------------------------------------------------------------------

去程路由跟踪:

电信

0.  221.229.173.0    Loss%  Snt   Last  Avg   Best  Wrst  StDev AS Name                         PTR
1   221.229.173.1    0.0%   20    57.3  40.8  3.4   87.1  22.4  4134  CN CHINANET-BACKBON 
2   10.1.2.1         0.0%   20    0.6   1.5   0.6   10.2  2.4   -
3   ???              100.0  20    0.0   0.0   0.0   0.0   0.0   -
4   221.229.194.65   0.0%   20    1.8   1.9   1.5   3.5   0.3   4134  CN CHINANET-BACKBON 
5   221.229.192.113  0.0%   20    6.3   6.8   6.2   16.4  2.2   4134  CN CHINANET-BACKBON 
6   202.97.66.61     95.0%  20    11.8  11.8  11.8  11.8  0.0   4134  CN CHINANET-BACKBON 
7   ???              100.0  20    0.0   0.0   0.0   0.0   0.0   -
8   202.97.39.5      95.0%  20    12.8  12.8  12.8  12.8  0.0   4134  CN CHINANET-BACKBON 
9   202.97.94.10     5.0%   20    76.2  67.0  59.1  76.2  6.4   4134  CN CHINANET-BACKBON 
10  129.250.3.23     10.0%  20    94.7  90.9  82.3  95.7  4.2   2914  US NTT-LTD-2914     ae-3.r30.tokyjp05.jp.bb.gin.n...
11  129.250.2.51     85.0%  20    270.7 273.9 268.0 283.1 8.0   2914  US NTT-LTD-2914     ae-2.r26.tkokhk01.hk.bb.gin.n...
12  129.250.5.11     10.0%  20    275.5 268.9 260.4 292.1 7.5   2914  US NTT-LTD-2914     ae-3.a00.newthk03.hk.bb.gin.n...
13  128.241.9.233    30.0%  20    261.4 269.8 261.4 276.8 4.8   2914  US NTT-LTD-2914     xe-0-0-47-1.a00.newthk03.hk.c...
14  103.193.131.129  0.0%   20    71.2  76.3  65.0  191.5 27.3  9312  HK XTOM xTom        hk85-1-1.it7.net
15  ???              100.0  20    0.0   0.0   0.0   0.0   0.0   -
16  45.78.18.149     0.0%   20    63.3  63.4  63.2  63.5  0.0   25820 CA IT7NET

联通

0.  112.85.231.0     Loss%  Snt   Last  Avg   Best  Wrst  StDev AS Name                         PTR
1   112.85.231.129   0.0%   20    7.2   6.6   3.2   39.5  7.9   4837  CN CHINA169-BACKBON 
2   10.101.0.1       0.0%   20    1.5   5.9   1.4   56.1  13.8  -
3   10.41.0.1        0.0%   20    0.6   1.3   0.5   4.6   1.3   -
4   112.85.218.149   0.0%   20    31.7  38.0  5.3   55.4  16.5  4837  CN CHINA169-BACKBON 
5   122.194.150.189  0.0%   20    1.6   1.6   1.2   5.2   0.8   4837  CN CHINA169-BACKBON 
6   112.85.230.41    0.0%   20    8.7   7.9   6.7   8.7   0.2   4837  CN CHINA169-BACKBON 
7   219.158.18.5     0.0%   20    15.2  15.0  13.9  15.9  0.2   4837  CN CHINA169-BACKBON 
8   219.158.113.102  0.0%   20    15.2  16.7  12.9  20.8  2.3   4837  CN CHINA169-BACKBON 
9   219.158.113.133  0.0%   20    15.7  17.3  14.1  21.4  2.4   4837  CN CHINA169-BACKBON 
10  129.250.8.213    0.0%   20    40.9  41.1  40.8  41.4  0.0   2914  US NTT-LTD-2914     xe-0-10-0-3-5.r03.tokyjp05.jp...
11  129.250.3.34     0.0%   20    44.4  46.1  44.4  67.7  5.1   2914  US NTT-LTD-2914     ae-4.r30.tokyjp05.jp.bb.gin.n...
12  129.250.2.51     0.0%   20    92.3  94.6  91.4  124.6 7.7   2914  US NTT-LTD-2914     ae-2.r26.tkokhk01.hk.bb.gin.n...
13  129.250.5.11     0.0%   20    90.6  90.7  89.5  97.1  1.8   2914  US NTT-LTD-2914     ae-3.a00.newthk03.hk.bb.gin.n...
14  128.241.9.233    0.0%   20    90.0  90.2  89.9  93.5  0.8   2914  US NTT-LTD-2914     xe-0-0-47-1.a00.newthk03.hk.c...
15  103.193.131.129  0.0%   20    131.3 75.2  67.7  131.3 13.4  9312  HK XTOM xTom        hk85-1-1.it7.net
16  ???              100.0  20    0.0   0.0   0.0   0.0   0.0   -
17  45.78.18.149     0.0%   20    65.4  65.6  65.4  65.7  0.0   25820 CA IT7NET

移动

0.  120.195.6.0      Loss%  Snt   Last  Avg   Best  Wrst  StDev AS Name                         PTR
1   120.195.6.129    0.0%   20    4.0   7.0   3.2   47.2  10.4  56046 CN CMNET-JIANGSU-AP 
2   10.10.87.1       15.0%  20    10.2  12.4  1.5   52.0  12.6  -
3   10.41.0.1        0.0%   20    10.6  1.2   0.5   10.6  2.2   -
4   10.109.25.25     0.0%   20    0.8   0.8   0.7   1.1   0.0   -
5   120.195.42.129   10.0%  20    1.5   1.6   1.4   2.4   0.0   56046 CN CMNET-JIANGSU-AP 
6   223.109.119.1    0.0%   20    1.6   1.8   1.3   4.5   0.8   56046 CN CMNET-JIANGSU-AP 
7   223.109.119.41   65.0%  20    1.5   1.9   1.5   3.8   0.7   56046 CN CMNET-JIANGSU-AP 
8   183.207.30.9     0.0%   20    11.6  11.6  11.4  11.7  0.0   56046 CN CMNET-JIANGSU-AP 9.30.207.183.static.js.chinam...
9   111.24.6.33      0.0%   20    14.3  15.6  14.3  27.3  3.3   9808  CN CHINAMOBILE-CN   
10  111.24.2.9       0.0%   20    28.7  29.4  28.4  36.4  1.9   9808  CN CHINAMOBILE-CN   
11  111.24.17.157    0.0%   20    29.8  29.9  29.7  30.9  0.0   9808  CN CHINAMOBILE-CN   
12  221.176.21.146   0.0%   20    32.4  32.7  32.4  34.0  0.2   9808  CN CHINAMOBILE-CN   
13  221.183.46.249   0.0%   20    30.7  30.8  30.7  31.0  0.0   9808  CN CHINAMOBILE-CN   
14  221.183.55.101   0.0%   20    39.4  39.5  39.3  39.7  0.0   9808  CN CHINAMOBILE-CN   
15  223.120.22.22    0.0%   20    53.3  53.5  53.2  54.9  0.4   58453 HK CMI-INT-HK Level 
16  223.120.2.1      85.0%  20    55.4  59.1  55.4  66.4  6.2   58453 HK CMI-INT-HK Level 
17  223.120.2.50     50.0%  20    58.5  90.1  58.5  216.4 61.3  58453 HK CMI-INT-HK Level 
18  223.119.81.186   0.0%   20    56.1  56.1  55.9  56.4  0.0   58453 HK CMI-INT-HK Level 
19  103.193.131.129  0.0%   20    61.8  66.0  57.4  116.3 12.2  9312  HK XTOM xTom        hk85-1-1.it7.net
20  172.22.85.46     0.0%   20    74.2  77.0  70.6  94.9  5.4   -
21  45.78.18.149     0.0%   20    56.4  56.4  56.2  56.6  0.0   25820 CA IT7NET

三、搬瓦工香港 CN2 GIA 套餐对比

下面是搬瓦工香港 CN2 GIA 套餐,大家可以对比着看一下价格和配置。

方案内存CPU硬盘流量/月带宽机房价格购买
HK2GB2核40GB0.5TB1Gbps中国香港 CN2 GIA
日本东京 CN2 GIA
日本大阪 CN2 GIA
新加坡 CN2 GIA
$89.99/月
$899.99/年
购买
HK4GB4核80GB1TB1Gbps$155.99/月
$1559.99/年
购买
HK8GB6核160GB2TB1Gbps$299.99/月
$2999.99/年
购买
HK16GB8核320GB4TB1Gbps$589.99/月
$5899.99/年
购买
HK32GB10核640GB6TB1Gbps$989.99/月
$9989.99/年
购买
HK64GB12核1280GB8TB1Gbps$1889.99/月
$18989.99/年
购买

四、搬瓦工新手教程和优惠套餐

搬瓦工推荐方案

搬瓦工实时库存:https://stock.bwg.net

温馨提醒 如果您有选择困难症,直接选中间的 CN2 GIA-E方案,季付 $49.99,多达 12 个机房任意切换
方案内存CPU硬盘流量/月带宽推荐机房价格购买
KVM
(最便宜)
1GB2核20GB1TB1GbpsDC3 CN2
DC8 ZNET
(购买后在后台迁移)
$49.99/年购买
KVM2GB3核40GB2TB1Gbps$52.99/半年
$99.99/年
购买
CN2 GIA-E
(最推荐)
1GB2核20GB1TB2.5Gbps美国 DC6 CN2 GIA-E
美国 DC9 CN2 GIA
日本软银 JPOS_1
荷兰 EUNL_9
美国圣何塞 CN2 GIA
加拿大 CN2 GIA
$49.99/季度
$169.99/年
购买
CN2 GIA-E2GB3核40GB2TB2.5Gbps$89.99/季度
$299.99/年
购买
HK
(高端首选)
2GB2核40GB0.5TB1Gbps中国香港 CN2 GIA
日本东京 CN2 GIA
日本大阪 CN2 GIA
新加坡 CN2 GIA
$89.99/月
$899.99/年
购买
HK4GB4核80GB1TB1Gbps$155.99/月
$1559.99/年
购买
OSAKA2GB2核40GB0.5TB1.5Gbps日本大阪 CN2 GIA$49.99/月
$499.99/年
购买
OSAKA4GB4核80GB1TB1.5Gbps$86.99/月
$869.99/年
购买
搬瓦工优惠码:BWHCGLUKKB搬瓦工购买教程:《2024 年最新搬瓦工购买教程和支付宝支付教程

选择建议:

  • 入门:洛杉矶 CN2 套餐,目前最便宜,可选 CN2 GT 机房,入门之选。
  • 推荐:洛杉矶 CN2 GIA-E 套餐,速度超快,可选机房多(DC6、DC9、日本软银、荷兰联通等),性价比最高。
  • 高端:香港 CN2 GIA 套餐,价格较高,但是无可挑剔。东京 CN2 GIA 套餐也是非常不错的高端选择。

搬瓦工新手教程

  1. 搬瓦工新手入门:《搬瓦工新手入门完全指南:方案推荐、机房选择、优惠码和购买教程(推荐阅读)
  2. 搬瓦工购买教程:《2022 年最新搬瓦工购买教程和支付宝支付教程
  3. 搬瓦工优惠码:BWHCGLUKKB
  4. 搬瓦工补货通知:《欢迎订阅搬瓦工补货通知(补货提醒)/ 加入搬瓦工交流群
  5. 搬瓦工方案推荐:《搬瓦工高性价比 VPS 推荐:目前哪款方案最值得买?

搬瓦工优惠通知

目前搬瓦工一共有两个限量版套餐,分别是 DC9 CN2 GIA 限量版和 DC6 CN2 GIA-E 限量版,这两个套餐价格分别为 79.99 和 89.99 美元/年,目前都是处于缺货状态,所以如果需要购买的话可以关注下面的补货通知,有货了会第一时间通知的。

未经允许不得转载:Bandwagonhost中文网 » 搬瓦工上线香港限量版套餐:年付79.99美元/HK85 机房/移动 CMI 路线